
LEYLAND 2214, 2516 &3516, 10 HOLES MODEL
| V201 | Front Hub Steel 2214 Model | NPN | 4490.00 |
| V202 | Front Hub Steel 2516 & 3516 | F-1828422 | 4490.00 |
| V203 | Rear Hub Steel 2516 & 3516 (Gutka) | F-1828522 | 5110.00 |
| V204 | Front Brake Drum 2516 | F-1838722 | 4460.00 |
| V205 | Front Brake Drum 3516 | F-1828622 | 4460.00 |
| V206 | Rear Brake Drum 2516 | F-1828722 | 4460.00 |
| V207 | Rear Brake Drum 3516 | F-1860822 | 4950.00 |
| V208 | Rear Brake Drum 4018 | NPN | 4950.00 |
| V209 | Front Hub Steel 3516(For Car Carrier/Trailer)566/32216 | NPN | 4490.00 |
| V210A | Front Hub 12 Meter Bus (10 Holes) | F-1880022 | 4490.00 |
| V210B | Rear Brake Drum 3516 (CNG) 8Euro III | F-1879622/600 | 6620.00 |
| V210C | Front Brake Drum 3516 (CNG) | F-1860822 | 4950.00 |
| V216 | Rear Hub 3118 (3516) Cut Plate | F-1880122 | 5180.00 |

Price:
Minimum Order Quantity : 100 Pieces
Finish : Paint Coated
Body Material : MS (Mild Steel)
Shape : Rectangular
Vehicle Model : Leyland Commet Super & Cheetah
Model : Commet Super & Cheetah
Minimum Order Quantity : 100 Pieces
Finish : Painted
Body Material : Mild Steel
Shape : Boxy
Vehicle Model : Tuskar Mark II
Model : Tuskar Mark II
Minimum Order Quantity : 100 Pieces
Finish : Industrial Paint Finish
Body Material : MS (Mild Steel)
Shape : Rectangular Chassis Frame
Vehicle Model : Cargo 909 Special Viking 10 Holes
Model : Special Viking 10 Holes & Cargo 909
Minimum Order Quantity : 100 Pieces
Finish : Powder Coated / Painted
Body Material : Steel
Shape : Axle shaped, cylindrical
Vehicle Model : Leyland Commet Super
Model : Leyland Commet Super New Model